Two-Eye Hose Restraints
These lengths are determined as per the Two-Eye Hose Restraint Specification Chart below.
Four-Eye Hose Restraints
All these lengths are variable to suit the hose to be covered. Generally the eye lengths are 300mm each and the grip length altered to make up the required overall length.
Two-eye Hose Restraint Production Specifications
| SIZE (mm) | WIRE DIAM (mm) | NO OF PLIES | AGG BREAK STRENGTH (kg) | EYE LENGTH (mm) | GRIP LENGTH (mm) | TOTAL LENGTH (mm) | WEIGHT Approx (kg) |
|---|---|---|---|---|---|---|---|
| 8 – 14 | 1.2 | 12 x 3 | 1290 | 100 | 340 | 440 | 0.080 |
| 14 – 20 | 1.2 | 12 x 3 | 1290 | 100 | 400 | 500 | 0.125 |
| 20 – 30 | 1.5 | 12 x 2 | 2750 | 130 | 640 | 770 | 0.400 |
| 30 – 40 | 2 | 12 x 2 | 5450 | 170 | 830 | 1000 | 0.510 |
| 40 – 50 | 2 | 12 x 2 | 5450 | 200 | 870 | 1070 | 0.580 |
| 50 – 60 | 2.5 | 12 x 2 | 9250 | 240 | 1120 | 1360 | 1.200 |
| 60 – 70 | 2.5 | 12 x 2 | 9250 | 250 | 1200 | 1450 | 1.250 |
| 70 – 85 | 2.5 | 12 x 2 | 9250 | 270 | 1230 | 1500 | 1.300 |
| 85 – 100 | 3 | 12 x 2 | 12450 | 280 | 1500 | 1780 | 2.000 |
| 100 – 120 | 3 | 12 x 2 | 12450 | 380 | 1500 | 1880 | 2.300 |
| 120 – 140 | 3 | 16 x 2 | 15950 | 400 | 2000 | 2400 | 3.600 |
| 140 -180 | 3 | 16 x 2 | 15950 | 420 | 2020 | 2440 | 3.700 |
• All restraints manufactured with Aluminium Ferrules and Galvanised Thimbles.
• Wire Aid adheres to a strict quality schedule in the testing of all our products.
• All Wire Aid Hose restraints are independently tested by industry certified experts in accordance with industry recommendations.